Uniview EXC2614S-X33-W-VD2 là Camera phòng nổ thuộc dòng Pro của Uniview – 4MP Starlight 33X IR Intelligent Explosion-proof Bullet IP Camera. Thiết bị được dùng cho nhà máy hóa chất, kho xăng dầu và khu vực dễ cháy nổ.
Thông số chính của Uniview EXC2614S-X33-W-VD2
- Độ phân giải tối đa: 4 MP
- Cảm biến: 1/1.8″ CMOS
- Tiêu cự: 6.5 to 214.5 mm
- Kiểu dáng: Bullet
Bảng thông số kỹ thuật đầy đủ
| Độ phân giải tối đa | 4 MP |
|---|---|
| Cảm biến | 1/1.8″ CMOS |
| Độ nhạy sáng tối thiểu | Colour: 0.002 lux (F1.5, AGC ON) B/W: 0.001 lux(F1.5,AGC ON) 0 lux with IR |
| Day/Night | ICR |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| S/N | > 56 dB |
| Dải tương phản động (WDR) | 120 dB |
| Kiểu dáng | Bullet |
| Tiêu cự | 6.5 to 214.5 mm |
| Optical Zoom | 33X |
| Khẩu độ | F1.5 to F5.19 |
| Field of View (H) | 56.7°(W)~2.60°(T) |
| Field of View (V) | 33.8°(W)~1.46°(T) |
| Field of View (D) | 66.9°(W)~3.20°(T) |
| DORI Distance (Detect) | 110.2 m ~ 2668.2 m (361.5 ft ~ 8753.9 ft) |
| DORI Distance (Observe) | 44.1 m ~ 1067.3 m (144.6 ft ~ 3501.6 ft) |
| DORI Distance (Recognize) | 22.0 m ~ 533.6 m (72.3 ft ~ 1750.8 ft) |
| DORI Distance (Identify) | 11.0 m ~ 266.8 m (36.1 ft ~ 875.4 ft) |
| Video Resolution | Main Stream: 4MP (2688×1520): Max.30fps; Sub Stream: 2MP (1920×1080): Max.30fps; Third Stream: D1(720 x 576): Max.30fps; Fourth Stream: D1(720 x 576): Max.30fps; Fifth Stream: D1(720 x 576): Max.30fps; |
| Chuẩn nén video | H.265|H.264|MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| OSD | Up to 10 OSDs |
| Privacy Mask | 24 areas, up to 8 areas per scene |
| ROI | Support |
| U-code | Có |
| Video Stream | Triple streams |
| White Balance | Auto|Outdoor|Fine tune|Sodium lamp|Locked|Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal|Flip vertical|Flip horizontal|180°|90° Clockwise|90° Anti-clockwise |
| HLC | HLC |
| BLC | Support |
| Defog | Digital defog |
| Low Illumination Characteristics | LightHunter |
| Image Stabilization | EIS (Gyroscope) |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| People Counting | Support people flow counting and crowd density detection |
| Basic Detection | Motion detection|Tampering alarm|Audio detection|Custom Event |
| General Function | Watermark|IP address filtering|Access policy|ARP protection|RTSP authentication|User authentication|HTTP authentication|Alarm input|Alarm output |
| Audio Compression | G.711U|G.711A |
| Bitrate audio | 128 Kbps |
| Đàm thoại 2 chiều | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz, 16 kHz |
| Lưu trữ trên thiết bị | Micro SD, up to 512 GB*You are recommended to purchase memory card together with the product if needed. After ordering, the memory card will be installed to product during manufacturing. |
| Network Storage | ANR|NAS (NFS) |
| Protocols | IGMP|RTP|SMTP|IPv4|IPv6|ICMP|ARP|TCP|UDP|DHCP|PPPoE|RTSP|RTCP|RTMP|DNS|DDNS|NTP|UPnP|HTTP|HTTPS|802.1x|SNMP|QoS|SSL/TLS|SSH |
| Compatible Integration | SDK|ONVIF (Profile S, Profile G, Profile T, Profile M) |
| Client | EZStation|UNV-Link|UNV-Link Pro |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| Security | Basic and Digest Authentication for RTSP|WSSE and Digest Authentication for ONVIF|Digest Authentication for HTTP|802.1X Authentication (EAP-TLS, EAP-MD5)|Protected Shell|Audit logs|Syslog Over TLS|RTP/RTSP over HTTPS |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Cổng audio vào/ra | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p]|1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Cổng cảnh báo vào/ra | 7/2 |
| Cổng serial | 1 × RS485 |
| Cổng mạng | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Chuẩn bảo vệ | IP68 |
| EMC | CE EMC: EN 55032 EN IEC 61000-3-2 EN 61000-3-3 EN 50130 FCC |
| Tiêu chuẩn an toàn | CE LVD: EN IEC 62368-1 ATEX: EN IEC 60079-0 EN 60079-1 IEC 60079-31 IECEX: IEC 60079-0 IEC 60079-1 IEC 60079-31 |
| Tiêu chuẩn môi trường | CE RoHS: 2011/65/EU (EU) 2015/863 WEEE: 2012/19/EU |
| Công suất | AC220V(100~240V),POE(IEEE802.3at) |
| Điện năng tiêu thụ | 25.3 W |
| Power Interface | Wires with cold-pressed terminal |
| Kích thước | 395.4 mm× 265.9 mm× 150 mm ( 15.57″× 10.47″× 5.91″) |
| Trọng lượng | 9.79 kg(21.58 lb) |
| Working Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6 KV |
| Nút reset | Có |
| RTC | Support |
| Băng thông tối đa | 35 |
| Băng thông tối đa | 50 Mbps |
| Plugin Free | Support |
| OSD Font | Vector |
| OSD Color | Support |
| OSD Character Number | 40 |
| Số điểm preset | 1024 |
| Home Position | Support |
| Số hành trình tuần tra | 16 |
| Số điểm preset | 1024 |
| Software Version | IPC_C2210 |
| Tuân thủ NDAA | Có |
Ứng dụng thực tế
Uniview EXC2614S-X33-W-VD2 phù hợp cho nhà máy hóa chất, kho xăng dầu và khu vực dễ cháy nổ. Thiết bị tương thích với hệ sinh thái Uniview (NVR, phần mềm EZStation, EZView) và các hệ thống hỗ trợ chuẩn ONVIF.
Câu hỏi thường gặp
Uniview EXC2614S-X33-W-VD2 là thiết bị gì?
Đây là Camera phòng nổ Uniview – 4MP Starlight 33X IR Intelligent Explosion-proof Bullet IP Camera, dùng cho nhà máy hóa chất, kho xăng dầu và khu vực dễ cháy nổ.
Thông số nổi bật của EXC2614S-X33-W-VD2?
Độ phân giải tối đa: 4 MP, Cảm biến: 1/1.8″ CMOS, Tiêu cự: 6.5 to 214.5 mm.
EXC2614S-X33-W-VD2 có tương thích với đầu ghi và phần mềm khác không?
Có. EXC2614S-X33-W-VD2 hoạt động tối ưu với NVR và phần mềm Uniview, đồng thời hỗ trợ chuẩn ONVIF để tích hợp hệ thống bên thứ ba.

